Member

Staff

Professor: Tadao NAGATSUMA
- Office : D-434
- Phone : +81-6-6850-6335
- Basic information of faculty is here

Associate Professor: Masayuki FUJITA
- Office : D-348
- Phone : +81-6-6850-6337
- Basic information of faculty is here

Assistant Professor:Yi Li
- Office : D-348
- phone : +81-6-6850-6339
- Basic information of faculty is here

Secretary: Ms. Mako KASAMATSU
- Office : D-434
- Phone : +81-6-6850-6335

Secretary : Ms. Yoko KUDO
- Office : D348
- Phone : +81-6-6850-6336

Research Associate Professor : Keisuke MAEKAWA
- Office : I502
- Phone : +81-6-6850-6473

Research Assistant Professor : Yuta INOSE
- Office : D348
- Phone : +81-6-6850-6336

Project Researcher:Weijie Gao
- Office : I502
- Phone : +81-6-6850-6473

Project Researcher:Ngo Hoai Nguyen
- Office : D348
- Phone : +81-6-6850-6336

Project Researcher:Daiki Ichikawa
- Office : D348
- Phone : +81-6-6850-6336
Year 2022 students
Name | Grade | Research theme |
---|---|---|
Alex Koala | D3 | Integration technology -Si Photonics |
Kei Iyoda | M2 | Integration technology - Si Photonics |
Yuma Kawamoto | M2 | THz communication technology -Packaging/New frequency/New device |
Tsubasa Saijo | M2 | THz communication technology -Coherent/multi-level/secure |
Ryoko Mizuno | M2 | Sensing technology -THz imaging |
Yaheng Wang | M2 | Sensing technology -Millimeter wave |
Takahiro Ohara | M1 | THz communication technology -Packaging/New frequency/New device |
Yosuke Koyabu | M1 | Sensing technology -THz imaging |
Tomoya Nakashita | M1 | THz communication technology -Coherent/multi-level/secure |
Syota Yamamoto | M1 | Integration technology -Si Photonics |
Toki Yoshioka | M1 | THz communication technology -Coherent/multi-level/secure |
Koki Kawaguchi | B4 | THz Communication technology |
Yamato Tashiro | B4 | Sensing technology |
Ryotarou Tani | B4 | THz communication technology |
Masataka Terai | B4 | Integration technology |
Hiui Hidaka | B4 | Integration technology |
Year 2021 students
Name | Grade | Research theme |
---|---|---|
Alex Koala | D2 | Integration technology -Si Photonics |
Shuya Iwamatsu | M2 | Integration technology -RTD Integrated circuit |
Yuta Uemura | M2 | THz Communication technology -High speed/antenna/new frequency |
Atsushi Oshiro | M2 | Integration technology -RTD Integrated circuit |
Ryohei Kaname | M2 | Sensing technology -THz imaging |
Norihiko Shibata | M2 | THz Communication technology -Packaging/New frequency/New device |
Keita Toichi | M2 | THz Communication technology -Coherent/multi-level/secure |
Haruka Tokunaga | M2 | Sensing technology -Millimeter-wave/Drone |
Kei Iyoda | M1 | Integration technology -Si Photonics |
Yuma Kawamoto | M1 | THz Communication technology -Packaging/New frequency/New device |
Tsubasa Saijo | M1 | THz Communication technology -Coherent/multi-level/secure |
Ryoko Mizuno | M1 | Sensing technology -THz imaging |
Yaheng Wang | M1 | Sensing technology -THz imaging |
Takahiro Ohara | B4 | THz Communication technology |
Yosuke Koyabu | B4 | Imaging/Sensing technology |
Tomoya Nakashita | B4 | THz Communication technology |
Takuji Nishimoto | B4 | Integration technology |
Ryoma Maru | B4 | Integration technology |
Syota Yamamoto | B4 | Imaging/Sensing technology |
Toki Yoshioka | B4 | THz Communication technology |
Kota Usami | Research student | Sensing technology -Millimeter-wave/Drone |
Year 2020 students
Name | Grade | Research theme |
---|---|---|
Alex Koala | D1 | Integration technology -Si Photonics |
Fumiya Ayano | M2 | THz Communication technology -Coherent/multi-level/secure |
Tomoki Sagisaka | M2 | Sensing technology -THz imaging |
Yushi Tamenori | M2 | Sensing technology -Millimeter-wave/Drone |
Yuichiro Yamagami | M2 | Integration technology -Si Photonics |
Shuya Iwamatsu | M1 | Integration technology -RTD Integrated circuit |
Yuta Uemura | M1 | THz Communication technology -High speed/antenna/new frequency |
Atsushi Oshiro | M1 | Integration technology -RTD Integrated circuit |
Ryohei Kaname | M1 | Sensing technology -THz imaging |
Norihiko Shibata | M1 | THz Communication technology -High speed/antenna/new frequency |
Keita Toichi | M1 | THz Communication technology -Coherent/multi-level/secure |
Haruka Tokunaga | M1 | Sensing technology -Millimeter-wave/Drone |
Kei Iyoda | B4 | Integration technology |
Yumu Ota | B4 | Imaging/Sensing technology |
Yuma Kawamoto | B4 | THz Communication technology |
Tsubasa Saijo | B4 | THz Communication technology |
Ryoko Mizuno | B4 | Imaging/Sensing technology |
Yaheng Wang | Research student | Imaging/Sensing technology |
Year 2019 students
Name | Grade | Research theme |
---|---|---|
Xiongbin Yu | D3 | Integration technology - Photonic crystal and RTD |
Masaki Sugeta | M2 | Integration technology - Photonic crystal and RTD |
Naoki Nishigami | M2 | Integration technology - RTD Integrated circuit |
Taiki Higashimoto | M2 | THz communication technology - 600 GHz band |
Takumi Yamamoto | M2 | THz communication technology - Coherent, Multi-level |
Fumiya Ayano | M1 | THz communication technology - Coherent, Multi-level |
Tomoki Sagisaka | M1 | Sensing technology - THz imaging, Tag |
Yushi Tamenori | M1 | Sensing technology - Millimeter-wave imaging |
Yuichiro Yamagami | M1 | Integration technology - Photonic crystal and RTD |
Shuya Iwamatsu | B4 | Integration technology - RTD Integrated circuit |
Yuta Uemura | B4 | THz communication technology - 600 GHz band |
Atsushi Oshiro | B4 | Integration technology - RTD Integrated circuit |
Ryohei Kaname | B4 | Sensing technology - THz imaging, Tag |
Norihiko Shibata | B4 | Integration technology - Photonic crystal and RTD |
Keita Toichi | B4 | THz communication technology - Coherent, Multi-level |
Haruka Tokunaga | B4 | Sensing technology - Millimeter-wave imaging |
Year 2018 students
Name | Grade | Research theme |
---|---|---|
Xiongbin Yu | D2 | Integration technology - Photonic crystal and RTD |
Kenta Iwamoto | M2 | THz communication technology - Coherent, Multi-level |
Yuki Kimura | M2 | Integration technology - Photonic crystal and RTD |
Yuusuke Kujime | M2 | Sensing technology - THz imaging, Tag |
Masato Sonoda | M2 | THz communication technology - 600 GHz band |
Masaki Sugeta | M1 | Integration technology - Photonic crystal and RTD |
Naoki Nishigami | M1 | Integration technology - RTD Integrated circuit |
Taiki Higashimoto | M1 | THz communication technology - 600 GHz band |
Takumi Yamamoto | M1 | THz communication technology - Coherent, Multi-level |
Fumiya Ayano | B4 | THz communication technology - Coherent, Multi-level |
Ohira Tsukasa | B4 | Integration technology - RTD Integrated circuit |
Ryo Kimura | B4 | THz communication technology - 600 GHz band |
Tomoki Sagisaka | B4 | Sensing technology - THz imaging, Tag |
Yushi Tamenori | B4 | Sensing technology - Millimeter-wave imaging |
Yuichiro Yamagami | B4 | Integration technology - Photonic crystal and RTD |
Year 2017 students
Name | Grade | Research theme |
---|---|---|
Nguyen Pham Hai Huy | D3 | Sensing technology - Electric-field measurement |
Xiongbin Yu | D1 | Integration technology - Photonic crystal and RTD |
Yuusuke Isono | M2 | Sensing technology - THz imaging, Tag |
Yuusuke Kanai | M2 | THz communication technology - Coherent, Multi-level |
Yousuke Nishida | M2 | Integration technology - RTD Integrated circuit |
Tsubasa Kurokawa | M2 | THz communication technology - 600 GHz band |
Kouki Yamaguchi | M2 | Sensing technology - Electric-field measurement |
Ryoumei Yamada | M2 | Integration technology - Photonic crystal and RTD |
Kenta Iwamoto | M1 | THz communication technology - Coherent, Multi-level |
Yuki Kimura | M1 | Integration technology - Photonic crystal and RTD |
Yuusuke Kujime | M1 | Sensing technology - THz imaging, Tag |
Masato Sonoda | M1 | THz communication technology - 600 GHz band |
Narumi Kiji | B4 | Sensing technology - THz imaging, Tag |
Masaki Sugeta | B4 | Sensing technology - THz sensing |
Naoki Nishigami | B4 | Integration technology - RTD Integrated circuit |
Taiki Higashimoto | B4 | THz communication technology - 600 GHz band |
Takumi Yamamoto | B4 | THz communication technology - Coherent, Multi-level |
Year 2016 students
Name | Grade | Research theme |
---|---|---|
Kazuisao Tsuruda | D3 | Integration technology - Photonic crystal and RTD |
Nguyen Pham Hai Huy | D2 | Sensing technology - Electric-field measurement |
Yuuki Inubushi | M2 | THz communication technology - High speed/ Antenna/ 600 GHz band |
Shunji Ueda | M2 | Sensing technology - 3D imaging spectroscopy |
Kazuma Okamoto | M2 | Sensing technology - Photonic crystal sensor |
Hikaru Nakajima | M2 | Sensing technology - Electric-field measurement |
Kousuke Nishio | M2 | Integration technology - RTD Integrated circuit |
Yuusuke Fujita | M2 | THz communication technology - Coherent/ Multi-level/ Long distance |
Yuusuke Isono | M1 | Sensing technology - 3D imaging spectroscopy |
Yuusuke Kanai | M1 | THz communication technology - Coherent/ Multi-level/ Long distance |
Yousuke Nishida | M1 | Integration technology - RTD Integrated circuit |
Tsubasa Kurokawa | M1 | THz communication technology - High speed/ Antenna/ 600 GHz band |
Kouki Yamaguchi | M1 | Sensing technology - Electric-field measurement |
Ryoumei Yamada | M1 | Integration technology - Photonic crystal and RTD |
Kenta Iwamoto | B4 | THz communication technology - Coherent/ Multi-level/ Long distance |
Ryoya Ohama | B4 | Sensing technology - Photonic crystal sensor |
Daiki Kawakami | B4 | Sensing technology - 3D imaging spectroscopy |
Yuki Kimura | B4 | Integration technology - Photonic crystal and RTD |
Yuusuke Kujime | B4 | Sensing technology - 3D imaging・sensing+photonic crystal |
Masato Sonoda | B4 | THz communication technology - High speed/ Antenna/ 600 GHz band |
Naoyuki Fusao | B4 | Sensing technology - Electric-field measurement |
Year 2015 students
Name | Grade | Research theme | Sebastian Diebold | VR | Integration technology Integrated electronic devices |
---|---|---|
Kazuisao Tsuruda | D3 | Integration technology Photonic crystal applications |
Hai Huy | D1 | Sensing technology Electric-field measurement |
Kazuki Oogimoto | M2 | THz communication technology – high speed/ long/ short range wireless |
Masatoshi Oka | M2 | Integration technology Integrated electronic devices |
Yuuki Koda | M2 | Sensing technology |
Shunsuke Nakai | M2 | Integration technology Integrated electronic devices |
Yuu Yasuda | M2 | THz communication technology – coherent/ multi-level |
Masahiro Yata | M2 | Integration technology Photonic crystal applications |
Yuuki Inubushi | M1 | THz communication technology – high speed/ long/ short range wireless |
Shunji Ueda | M1 | Sensing technology - 3D imaging・sensing+photonic crystal |
Kazuma Okamoto | M1 | Sensing technology - 3D imaging・sensing+photonic crystal |
Hikaru Nakajima | M1 | Sensing technology Electric-field measurement |
Kousuke Nishio | M1 | Integration technology Integrated electronic devices |
Yuusuke Fujita | M1 | THz communication technology – coherent/ multi-level |
Yuusuke Isono | B4 | Sensing technology |
Yuusuke Kanai | B4 | THz communication technology – coherent/ multi-level |
Yuusuke Kujime | B4 | Sensing technology - 3D imaging・sensing+photonic crystal |
Yousuke Nishida | B4 | Integration technology Integrated electronic devices |
Yasuhiro Mametsuka | B4 | THz communication technology – high speed/ long/ short range wireless |
Kouki Yamaguchi | B4 | Sensing technology Electric-field measurement |
Ryoumei Yamada | B4 | Integration technology Photonic crystal applications |
Year 2014 students
Name | Grade | Research theme |
---|---|---|
Sebastian Diebold | VR | Integration technology Integrated electronic devices |
Kazuisao Tsuruda | D1 | Integration technology Integrated electronic devices Photonic crystal applications |
Asako Suminokura | M2 | Integration technology Photonic crystal applications |
Daiki Tsuji | M2 | Integration technology Photonic crystal applications |
Hiroki Nishii | M2 | Sensing technology Imaging systems |
Yuusuke Minamikata | M2 | THz communication technology – high speed/ long/ short range wireless |
Yasuyuki Yoshimizu | M2 | THz communication technology – coherent/ multi-level |
Hai Huy | M1 | Sensing technology Spectroscopy Electric-field measurement |
Kazuki Oogimoto | M1 | THz communication technology – high speed/ long/ short range wireless |
Masatoshi Oka | M1 | Integration technology Integrated electronic devices |
Yuuki Koda | M1 | Sensing technology Spectroscopy Electric-field measurement |
Shunsuke Nakai | M1 | Integration technology Integrated electronic devices |
Yuu Yasuda | M1 | THz communication technology – coherent/ multi-level |
Masahiro Yata | M1 | Integration technology Photonic crystal applications |
Koudai Takata | B4 | Sensing technology Imaging |
Yuuki Inubushi | B4 | THz communication area – high speed/ long/ short range wireless |
Kazuma Okamoto | B4 | Integration technology Photonic crystal applications |
Ryoutarou Konishi | B4 | Sensing technology Imaging |
Hikaru Nakajima | B4 | Sensing technology Spectroscopy Electric-field measurement |
Kousuke Nishio | B4 | Integration technology Integrated electronic devices |
Yuusuke Fujita | B4 | THz communication technology – coherent/ multi-level |
Year 2013 students
Name | Grade | Research theme |
---|---|---|
Kazuisao Tsuruda | D1 | THz communication area – Miniaturization/ Core platform |
Hiroyuki Takashi |
D1 | THz communication area – Sophistication |
Toshiyuki Ikeo | M2 | Sensing area - Imaging |
Ryouma Kakimi | M2 | Core platform |
Ai Kaku | M2 | THz communication area - Miniaturization |
Tatsuhiko Nishimura | M2 | Sensing area - Spectroscopy |
Shogo Horiguchi | M2 | THz communication area – High speed |
Asako Suminokura |
M1 | Core platform |
Daiki Tsuji | M1 | THz communication area - Miniaturization |
Hiroki Nishii | M1 | Sensing area – Imaging |
Yuusuke Minamikata | M1 | THz communication area – High speed |
Yasuyuki Yoshimizu | M1 | THz communication area – Sophistication |
Hai Huy | M1 | Sensing area –Electric-field sensing |
Kazuki Oogimoto | B4 | THz communication area – High speed |
Masatoshi Oka | B4 | THz communication area – Miniaturization |
Yuuki Koda | B4 | Sensing area - Spectroscopy |
Koudai Takata | B4 | Sensing area - Imaging |
Shunsuke Nakai | B4 | THz communication area - Miniaturization |
Yuu Yasuda | B4 | THz communication area - Sophistication |
Masahiro Yata | B4 | Core platform |
Year 2012 students
Name | Grade | Research theme |
---|---|---|
Kazuki Arakawa |
M2 | THz communication area – High speed |
Tsukasa Ishigaki | M2 | Core platform |
Takayuki Isogawa |
M2 | Sensing area - Imaging |
Takeshi Shiode |
M2 | THz communication area - Miniaturization |
Toshiyuki Ikeo | M1 | Sensing area - Imaging |
Ryouma Kakimi | M1 | Core platform |
Ai Kaku | M1 | THz communication area - Miniaturization |
Tatsuhiko Nishimura | M1 | Sensing area - Spectroscopy |
Shogo Horiguchi | M1 | Core platform |
Tatsuya Mukumoto |
M1 | THz communication area - Sophistication |
Kousuke Oya |
B4 | Sensing area - Spectroscopy |
Asako Suminokura |
B4 | Core platform |
Daiki Tsuji | B4 | THz communication area - Miniaturization |
Hiroki Nishii | B4 | Sensing area - Imaging |
Yuusuke Minamikata | B4 | THz communication area – High speed |
Yasuyuki Yoshimizu | B4 | THz communication area - Sophistication |